Results for L = 0 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   0+(1)    -182.707           0    0.010670   0.450215   0.010670   0.450215 
   0+(2)    -173.948       8.759    0.011627   0.490591   0.022297   0.940806 
   0+(3)    -170.085      12.622    0.000297   0.012527   0.022594   0.953332 
   0+(4)    -169.022      13.685    0.000805   0.033951   0.023399   0.987284 
Results for L = 2 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   2+(1)    -177.462       5.245    0.003379   0.458954   0.003379   0.458954 
   2+(2)    -173.984       8.723    0.000003   0.000456   0.003383   0.459410 
   2+(3)    -172.383      10.324    0.000208   0.028308   0.003591   0.487718 
   2+(4)    -170.383      12.324    0.002594   0.352337   0.006186   0.840055 
   2+(5)    -169.486      13.221    0.000616   0.083703   0.006802   0.923757 
Results for L = 4 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   4+(1)    -174.428       8.279    0.002674   0.776585   0.002674   0.776585 
   4+(2)    -171.932      10.775    0.000054   0.015619   0.002728   0.792204 
   4+(3)    -169.183      13.524    0.000038   0.011117   0.002766   0.803321 
   4+(4)    -169.024      13.683    0.000359   0.104320   0.003125   0.907641