Results for L = 0 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   0+(1)    -170.519           0    0.042204   0.592572   0.042204   0.592572 
   0+(2)    -165.529        4.99    0.000122   0.001709   0.042326   0.594281 
   0+(3)    -164.595       5.924    0.020209   0.283748   0.062535   0.878028 
   0+(4)    -162.118       8.401    0.003174   0.044571   0.065710   0.922600 
Results for L = 2 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   2+(1)    -168.466       2.053    0.007051   0.288861   0.007051   0.288861 
   2+(2)     -166.28       4.239    0.000548   0.022455   0.007599   0.311316 
   2+(3)    -164.774       5.745    0.004472   0.183204   0.012071   0.494520 
   2+(4)    -163.212       7.307    0.001162   0.047596   0.013233   0.542116 
   2+(5)    -162.847       7.672    0.001577   0.064590   0.014809   0.606706 
   2+(6)    -162.365       8.154    0.000002   0.000095   0.014812   0.606802 
   2+(7)    -162.067       8.452    0.003113   0.127538   0.017925   0.734339 
Results for L = 4 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   4+(1)    -164.634       5.885    0.000832   0.061240   0.000832   0.061240 
   4+(2)    -163.591       6.928    0.007458   0.548813   0.008291   0.610053