Results for L = 0 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   0+(1)    -136.315           0    0.010654   0.505019   0.010654   0.505019 
   0+(2)    -127.162       9.153    0.008950   0.424254   0.019603   0.929274 
   0+(3)    -126.817       9.498    0.000261   0.012394   0.019865   0.941668 
Results for L = 2 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   2+(1)    -134.811       1.504    0.001030   0.116756   0.001030   0.116756 
   2+(2)    -130.561       5.754    0.004646   0.526578   0.005676   0.643334 
   2+(3)    -129.187       7.128    0.000004   0.000495   0.005681   0.643830 
   2+(4)    -127.445        8.87    0.000189   0.021405   0.005870   0.665235 
   2+(5)    -126.138      10.177    0.000038   0.004360   0.005908   0.669595 
   2+(6)    -125.192      11.123    0.000053   0.005958   0.005961   0.675553 
Results for L = 4 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   4+(1)    -133.603       2.712    0.000980   0.194928   0.000980   0.194928 
   4+(2)    -129.479       6.836    0.000194   0.038603   0.001174   0.233531 
   4+(3)    -127.745        8.57    0.003394   0.674947   0.004569   0.908477 
   4+(4)    -125.207      11.108    0.000007   0.001369   0.004576   0.909846 
Results for L = 6 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   6+(1)     -126.29      10.025    0.000180   0.993626   0.000180   0.993626