24Mg -> 20Ne(0+(1))
-----------------------------------------------------------------------------
Results for L = 0 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   0+(1)    -87.1044           0    0.090541   0.410533   0.090541   0.410533 
   0+(2)    -79.7662      7.3382    0.105170   0.476866   0.195711   0.887399 
   0+(3)     -77.434      9.6704    0.001729   0.007838   0.197440   0.895237 
-----------------------------------------------------------------------------
Results for L = 2 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   2+(1)    -85.6021      1.5023    0.036426   0.362660   0.036426   0.362660 
   2+(2)    -82.9883      4.1161    0.006129   0.061024   0.042555   0.423685 
   2+(3)    -79.6227      7.4817    0.018074   0.179945   0.060629   0.603630 
   2+(4)    -78.1371      8.9673    0.003978   0.039602   0.064606   0.643232 
   2+(5)    -77.5328      9.5716    0.011154   0.111048   0.075760   0.754280 
-----------------------------------------------------------------------------
Results for L = 4 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   4+(1)     -82.732      4.3724    0.000138   0.001303   0.000138   0.001303 
   4+(2)    -81.2219      5.8825    0.039766   0.376217   0.039904   0.377520 
   4+(3)     -78.795      8.3094    0.001527   0.014447   0.041431   0.391966 
   4+(4)    -77.7056      9.3988    0.000000   0.000000   0.041431   0.391966 
   4+(5)    -77.5198      9.5846    0.000475   0.004494   0.041906   0.396461 
-----------------------------------------------------------------------------
Results for L = 6 transfer.
#P_id  parent_E   parent_Ex       oldSF      newSF     oldSum     newSum
   6+(1)    -78.8349      8.2695    0.001434   0.014093   0.001434   0.014093 
   6+(2)    -77.5723      9.5321    0.027289   0.268235   0.028723   0.282328